
Property Attributes
- MLS#F10286591
- TypeSingle Family
- CountyBROWARD
- CityFort Lauderdale
- AreaFt Ldale NE
- NeighborhoodBay Colony Sec Of The
- Zip33308
- StyleTwo Story
- Year Built2016
- Taxes$ 124073
- Price$ 19,995,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage9112
- Lot Size0.485193 Acres
Listing Provided Courtesy Of:
Compass Florida, LLC
Data Source:
Beaches MLS
Property Description
Designed by renowned Stofft Architects, built by Cudmore Builders, stunning estate sits on 21,000+ sq ft of land, nestled in the exclusive Bay Colony community.Home features include; custom Walnut wooden doors, gym, theater, marble floors, Staff's quarters w/ kitchenette + club room, perfect for entertaining your guests. Equipped w/ Crestron & w/ Lutron home. Endless amounts of natural lighting & marble floors leading you upstairs to a split bedroom floor plan, w/ an oversized master suite offering a spa bathroom w/ soaking tub, rainfall shower w/ jets, dual sinks & a huge walk-in closet. Vast backyard w/ an infinity pool, Cabana bath, outdoor kitchen/shower, fire pit & 160' of WF. 24/7 armed & gated yachting community in FTL,minutes to Pine Crest,1 of the nation's premier private schools!
Price History | |
---|---|
6/18/2021 | Listed $19,995,000 |
General Features
Area | 3240 |
---|---|
Garage | Attached |
Gated Community | Yes |
HOA Fee | 1700 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pool Y/N | Yes |
Property Sq Ft | 21135 |
Property Type | Single Family |
Restrictions | Assoc Approval Required, No Restrictions |
Section | 7 |
Spa Yn | Yes |
Style | WF/Pool/Ocean Access |
Subdivision Complex Bldg | Bay Colony Sec Of The |
Subdivision Information | Boating, Gate Guarded, Maintained Community, Security Patrol, Street Lights |
Subdivision Name | Bay Colony Sec Of The |
Type of Association | Homeowners |
Type of Property | Single |
View | Canal, Other View |
Water Access Type | Dock Available, Unrestricted Salt Water Access |
Water Description | Municipal Water |
Waterfront Description | Canal Front, Canal Width 121 Feet Or More, Other Waterfront |
Waterfront Frontage | 160 |
Waterfront Property | Yes |
Year Built | 2016 |
Year Built Description | New Construction |
Zoning Information | RS-4.4 |
Interior Features
Bedroom Description | Entry Level |
---|---|
Beds Total | 6 |
Cooling Description | Central Cooling |
Dining Description | Dining/Living Room, Kitchen Dining |
Flooring | Marble Floors, Other Floors, Wood Floors |
Full Baths | 6 |
Half Baths | 2 |
Heating Description | Central Heat |
Interior Features | First Floor Entry, Elevator, Other Interior Features, Split Bedroom, Walk-In Closets |
Internet Yn | Yes |
Rooms Description | Den/Library/Office, Family Room, Media Room |
Exterior Features
Carport Description | Attached |
---|---|
Construction Type | Concrete Block Construction, New Construction, Other Construction |
Design Description | Two Story |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Elevator, Microwave, Refrigerator, Washer |
Exterior Features | Exterior Lighting, Exterior Lights, Outdoor Shower, Wrap-Around Balcony |
Front Exposure | North |
Lot Description | 1/2 To Less Than 3/4 Acre Lot |
Lot Sq Footage | 21135 |
Num Carport Spaces | 4 |
Num Garage Spaces | 8 |
Parking Description | Driveway, Other Parking, Pavers |
Pool Description | Below Ground Pool, Hot Tub |
Pool Dimensions | 72x19 |
Roof Description | Flat Tile Roof |
Sewer Description | Municipal Sewer |
Windows Treatment | High Impact Windows |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool