
Property Attributes
- MLS#F10331901
- TypeContingent
- CountyBROWARD
- CityFort Lauderdale
- AreaFt Ldale NE
- NeighborhoodCoral Ridge
- Zip33306
- StyleOne Story,Substantially Remodeled
- Year Built1960
- Taxes$ 10918
- Price$ 1,549,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2079
- Lot Size10,242 SqFt
Listing Provided Courtesy Of:
Compass Florida, LLC
Data Source:
Beaches MLS
Property Description
Updated & inspired by contemporary design w/a bright open flr plan & multiple doorways blending indoor & outdoor living spaces. Experience the WOW factor from the oversized tropical pool, lush patio area & pergola for dining alfresco. The backyard features natural green space & a cozy fire pit for intimate gatherings. The chef's kitchen opens onto the dining area, great rm & family/media rm. The primary suite offers a custom walk-in closet & updated bathroom with a designated wet area. A VIP guest suite with a full bathroom, 2 additional bedrooms, a full bathroom & laundry rm complete the floor plan. Additional details incl. a lrg 2 car garage, 2 separate driveways, full home generator, new a/c & duct work, new insulation & more. Bayview Elementary School District. Sq. ft. from BCPA.
Elementary School |
---|
Bayview Elementary School |
Price History | |
---|---|
5/26/2022 | Listed $1,549,500 |
General Features
Area | 3260 |
---|---|
Development Name | Coral Ridge |
Elementary School | Bayview |
Garage | Attached |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pool Y/N | Yes |
Property Sq Ft | 10242 |
Property Type | Single Family |
Restrictions | No Restrictions |
Section | 25 |
Style | Pool Only |
Subdivision Complex Bldg | Coral Ridge |
Subdivision Information | Voluntary Hoa |
Subdivision Name | Coral Ridge |
Type of Association | None |
Type of Property | Single |
View | Garden View, Pool Area View |
Water Description | Municipal Water |
Year Built | 1960 |
Year Built Description | Resale |
Zoning Information | RS-4.4 |
Interior Features
Bedroom Description | Master Bedroom Ground Level |
---|---|
Beds Total | 4 |
Cable | Yes |
Cooling Description | Central Cooling |
Dining Description | Dining/Living Room, Snack Bar/Counter |
Flooring | Tile Floors |
Full Baths | 3 |
Heating Description | Central Heat |
Interior Features | Closet Cabinetry, Kitchen Island, Pantry, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Dual Sinks, Separate Tub & Shower |
Rooms Description | Family Room, Great Room, Utility Room/Laundry |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Design Description | One Story, Substantially Remodeled |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Icemaker, Microwave, Natural Gas, Refrigerator, Smoke Detector, Wall Oven, Washer |
Exterior Features | Courtyard, Exterior Lighting, Fence, High Impact Doors, Outdoor Shower |
Front Exposure | North |
Lot Description | Corner Lot, East Of Us 1 |
Lot Sq Footage | 10242 |
Num Garage Spaces | 2 |
Parking Description | Driveway |
Pool Description | Below Ground Pool, Heated |
Pool Dimensions | 30x15 |
Roof Description | Curved/S-Tile Roof |
Sewer Description | Municipal Sewer |
Sprinkler Description | Well Sprinkler |
Windows Treatment | Impact Glass |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool