
Property Attributes
- MLS#RX-10821604
- TypeSingle Family
- CountyBROWARD
- CityPompano Beach
- Area3121
- NeighborhoodLakeside
- Zip33062
- StyleContemporary
- Year Built1953
- Taxes$ 21719
- Price$ 4,500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2808
- Lot Size0.332392 Acres
Data Source:
Beaches MLS
Property Description
Artistically renovated with clean modern lines, this gated Direct Intracoastal masterpiece on 1/3 of an acre sparkles and delights. Soak in wide water views and magnificent sunsets from your luxurious heated saltwater pool and marble veranda overlooking 97 feet of prime Intracoastal water. All new impact windows and multi-slide doors bathe the home in natural light and allow for effortless indoor/outdoor living. Unleash your inner chef in this new gourmet kitchen featuring custom cabinetry, Jenn Air stainless steel appliances, beverage center, and Spanish quartz countertops. Throughout the home you will find 31'' Italian porcelain flooring, recessed lighting, contemporary barn doors to complement the open concept floor plan, spacious bedroom suites, and new baths accented
Price History | |
---|---|
8/2/2022 | Listed $4,500,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Area | 3121 |
Auction | No |
Construction | CBS |
Cooling | Central |
Exterior Features | Awnings, Covered Patio, Custom Lighting, Deck, Outdoor Shower |
Full Baths | 2 |
Geo Area | NBEA |
Geo Lat | 26.226019 |
Geo Lon | -80.094308 |
Governing Bodies | None |
HOA | None |
Half Baths | 1 |
Heating | Central |
Interior Features | Entry Lvl Lvng Area, Foyer, French Door, Laundry Tub, Pantry, Roman Tub, Split Bedroom, Volume Ceiling, Walk-in Closet |
Legal Description | LAKESIDE 23-38 B LOT 5 BLK 4 |
Membership Fee Required | No |
Number of Garage Spaces | 2.00 |
Parking | Drive - Circular, Drive - Decorative, Garage - Attached |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | None |
Roof | Metal |
Rooms | Den/Office, Great, Laundry-Inside |
Security | Gate - Unmanned |
Short Sale | No |
Status | Active |
Subdivision | LAKESIDE |
Tax Year | 2021 |
Taxes | 21719.00 |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Utilities | Public Sewer, Public Water |
View | Intracoastal |
Virtual Tour | https://www.propertypanorama.com/709-S-Riverside-Drive-Pompano-Beach-FL-33062/unbranded |
Water Frontage | 97 |
Waterfront | Intracoastal |
Waterfront | Yes |
Year Built | 1953 |
Zoning | res |
Interior Features
Dining Area | Dining-Living, Eat-In Kitchen, Snack Bar |
---|---|
Equip/Appl Included | Auto Garage Open, Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Wall Oven, Washer, Water Heater - Elec |
Flooring | Other |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | 2 Master Suites, Mstr Bdrm - Ground, Separate Shower |
SqFt - Living | 2808.00 |
Total Bathrooms | 2.10 |
Total Bedrooms | 3 |
Total Floors/Stories | 1.00 |
Window Treatments | Blinds, Hurricane Windows, Impact Glass |
Exterior Features
Boat Services | Private Dock, Up to 80 Ft Boat |
---|---|
Design | Contemporary |
Lot Description | 1/4 to 1/2 Acre, East of US-1 |
Lot Dimensions | 97 x 152 |
Private Pool Y/N | Yes |
Storm Protection: Impact Glass | Complete |
Subdiv. Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool