











































Property Attributes
- MLS#A10924975
- TypeSingle Family
- CountyBROWARD
- CityHollywood
- Area3010
- NeighborhoodIMPERIAL WESTBURY CO-OP
- Zip33019
- StyleHighRise
- Year Built1964
- Taxes4890
- Price$ 449,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage500
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Live like a VIP with a front row seat looking right at the Atlantic ocean! Located directly on Hollywood Beach/Broadwalk, this 1 bed, 1 bath offers direct views of the ocean and intracoastal views from the bedroom. The open kitchen is fully equipped with plenty of cabinets, microwave, dishwasher, stove, oven, refrigerator and an eat-in countertop. Other features include tile floors throughout, impact windows & doors, updated bathroom and a large walk-in closet. Enjoy your morning coffee as you watch the sunrise or have a cocktail under the moonlight. Entertainment is steps away: shopping, dining, live music and more. The Marriott is less than 1 blk. offering weekend brunch. Perfectly located 30 min. to South Beach, 15 min. to Ft. Lauderdale airport. Great for full or part time use!
Elementary School | Middle School | High School |
---|---|---|
Dania Beach Elementary School | Olsen Middle School | South Broward High School |
Price History | |
---|---|
9/11/2020 | Listed $449,000 |
General Features
Accessibility | AccessibleElevatorInstalled |
---|---|
Appliances | Dishwasher, ElectricRange, ElectricWaterHeater, Microwave, Refrigerator, SelfCleaningOven |
Architectural Style | HighRise |
Association Amenities | Laundry, Pool, Storage, Trails, Trash, Elevators |
Association Fee Includes | AllFacilities, HotWater, Laundry, MaintenanceStructure, Pools, Trash, Water |
Carport Y/N | Yes |
Cooling | CentralAir |
Elementary School | Dania Beach |
Exterior Features | Courtyard, Fence, SecurityHighImpactDoors |
Flooring | Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 292.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | South Broward |
Housing Older Persons Act | Unverified |
Interior Features | BreakfastBar, BuiltinFeatures, BedroomonMainLevel, ClosetCabinetry, FrenchDoorsAtriumDoors, FirstFloorEntry, LivingDiningRoom, WalkInClosets |
MLS Area | 3010 |
Middle/Junior High School | Olsen |
Parking Features | Carport, OneSpace |
Pets Allowed | Conditional, No |
Property SubType | StockCooperative |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional, LeaseOption |
Total Rooms | 3 |
Unit Number | 402 |
View | Intercoastal, Ocean, Pool, Water |
Waterfront Features | OceanAccess, OceanFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 500.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 500.0 |
---|---|
Covered Spaces | 1.0 |
Door Features | FrenchDoors |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool