





















Property Attributes
- MLS#F10107435
- TypePending
- CountyBROWARD
- CityFort Lauderdale
- AreaFt Ldale NE
- NeighborhoodCoral Ridge
- Zip33305
- StyleTwo Story
- Year Built2019
- Taxes16132
- Price$ 3,995,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4944
- Lot Size10,972 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Residential RE
Property Description
Impressive 2 Story modern/Transitional design new construction home is now complete and ready for immediate occupancy! Fabulous Coral Ridge location with southern exposure and positioned on 120 ft wide "Rio Verde"canal just 2 lots from the point offering awesome views of the Intracoastal waterway & Birch State Park. Modern interior design, featuring a rich combination of Marble and wood flooring, glass balconies, amazing kitchen w/ designer series cabinetry, custom "Neolith" counters & top of the line appliances, elevator, den/office, media room. Amazing pool/spa area with gazebo, summer kitchen & views, views, views!
Elementary School | Middle School | High School |
---|---|---|
Bayview Elementary School | Sunrise Middle School | Fort Lauderdale High School |
Price History | |
---|---|
2/16/2018 | Listed $3,995,000 |
General Features
Approximate Lot Size | 100X110 |
Area | 3260 |
DOM | 633 |
Development Name | Coral Ridge |
Elementary School | Bayview |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Middle School | Sunrise |
Pool Y/N | Yes |
Property Sq Ft | 10972 |
Property Type | Single Family |
Restrictions | No Restrictions |
Section | 36 |
Spa Yn | Yes |
Style | WF/Pool/Ocean Access |
Subdivision Complex Bldg | Coral Ridge |
Subdivision Information | Public Road |
Subdivision Name | Coral Ridge |
Township Range | 4942 |
Type of Association | None |
Type of Property | Single |
Water Description | Municipal Water |
Year Built | 2019 |
Year Built Description | New Construction |
Zoning Information | RS-4.4 |
Interior Features
Bedroom Description | At Least 1 Bedroom Ground Level, Master Bedroom Upstairs, Other |
Beds Total | 5 |
Cooling Description | Central Cooling, Electric Cooling |
Dining Description | Breakfast Area, Dining/Living Room, Formal Dining |
Flooring | Other Floors |
Full Baths | 5 |
Half Baths | 1 |
Heating Description | Central Heat, Electric Heat |
Interior Features | First Floor Entry, Cooking Island, Elevator |
Internet Yn | Yes |
Master Bathroom Description | Bidet, Dual Sinks |
Rooms Description | Den/Library/Office, Family Room, Utility Room/Laundry |
Exterior Features
Construction Type | Cbs Construction |
Design | Attached |
Design Description | Two Story |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Water Heater, Elevator, Icemaker, Microwave, Gas Range, Refrigerator, Smoke Detector, Wall Oven, Washer |
Exterior Features | Barbeque, Exterior Lighting, Open Porch, Patio |
Front Exposure | North |
Garage | Attached |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 10972 |
Num Garage Spaces | 3 |
Parking Description | Circular Drive, Driveway, Pavers |
Pool Description | Below Ground Pool |
Roof Description | Flat Tile Roof |
Sewer Description | Municipal Sewer |
Sprinkler Description | Auto Sprinkler, City Sprinkler System |
View | Canal, Water View |
Water Access Type | Deeded Dock, Private Dock, Unrestricted Salt Water Access |
Waterfront Description | Canal Front, Canal Width 81-120 Feet, No Fixed Bridges, Ocean Access |
Waterfront Frontage | 100 |
Waterfront Property | Yes |
Windows Treatment | Impact Glass |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool