
Property Attributes
- MLS#F10308733
- TypePending
- CountyBROWARD
- CityFort Lauderdale
- AreaFt Ldale NE
- NeighborhoodCoral Ridge
- Zip33305
- StyleOne Story,Substantially Remodeled
- Year Built2022
- Taxes$ 4199
- Price$ 2,749,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3250
- Lot Size9,737 SqFt
Data Source:
Beaches MLS
Property Description
NEW CONSTRUCTION IN CORAL RIDGE | The luxurious allure of this single story home is inspired by an ultra modern design & sophisticated architecture. 17' & 15' ceilings with soaring walls of glass illuminate the open floor plan & multiple doorways blend indoor & outdoor living spaces. A large covered loggia opens onto the pool with a sun shelf & tropical grounds. The custom culinary kitchen outfitted with upgraded appliances, a gas cooktop & large center island for gatherings over looks the breakfast area, dining room & great room. Double glass doors open to a private & spacious home office. The generous primary suite features 2 walk-in closets & a spa inspired bathroom. All bedrooms have private bathrooms. Mins. to the beach, restaurants & Shopping. Bayview Elementary. Sq ft from architect
Elementary School |
---|
Bayview Elementary School |
Price History | |
---|---|
11/18/2021 | Listed $2,749,000 |
General Features
Approximate Lot Size | 100Ex100Sx95Wx100N |
---|---|
Area | 3260 |
DOM | 107 |
Development Name | Coral Ridge |
Elementary School | Bayview |
Garage | Attached |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pool Y/N | Yes |
Property Sq Ft | 9737 |
Property Type | Single Family |
Restrictions | No Restrictions |
Section | 25 |
Style | Pool Only |
Subdivision Complex Bldg | Coral Ridge |
Subdivision Information | Voluntary Hoa |
Subdivision Name | Coral Ridge |
Type of Association | None |
Type of Property | Single |
View | Pool Area View |
Water Description | Municipal Water |
Year Built | 2022 |
Year Built Description | Under Construction |
Interior Features
Bedroom Description | Entry Level, Sitting Area - Master Bedroom |
---|---|
Beds Total | 4 |
Cable | Yes |
Cooling Description | Zoned Cooling |
Dining Description | Breakfast Area, Formal Dining, Snack Bar/Counter |
Flooring | Tile Floors |
Full Baths | 4 |
Half Baths | 1 |
Heating Description | Zoned Heat |
Interior Features | Kitchen Island, Foyer Entry, Laundry Tub, Pantry, Split Bedroom, Volume Ceilings, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Dual Sinks, Separate Tub & Shower |
Rooms Description | Den/Library/Office, Great Room, Utility Room/Laundry |
Exterior Features
Construction Type | Cbs Construction, New Construction |
---|---|
Design Description | One Story, Substantially Remodeled |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Electric Water Heater, Gas Range, Icemaker, Microwave, Refrigerator, Smoke Detector, Wall Oven |
Exterior Features | Exterior Lights, Fence, High Impact Doors, Patio, Privacy Wall |
Front Exposure | East |
Lot Description | East Of Us 1 |
Lot Sq Footage | 9737 |
Num Garage Spaces | 3 |
Parking Description | Driveway, Pavers |
Pool Description | Below Ground Pool |
Pool Dimensions | 12x30 |
Roof Description | Metal Roof |
Sewer Description | Municipal Sewer |
Sprinkler Description | Auto Sprinkler |
Windows Treatment | High Impact Windows |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool